


British Military MTP Warm Weather Trousers
The British Military MTP Warm Weather TrousersĀ are perfect for everyday wear or outdoor adventures. Tough and durable, these trousers are designed to last no matter where your next adventure takes you. These trousers feature an MTP camouflage pattern and include multiple pockets to store all of your small valuables and gear. They also come complete with large belt loops andĀ drawstring adjustable ankles.
Specification:
- Colour: MTP
- 70% Polyester, 30% CottonĀ
- 3" Large Belt Loops
- 2 Waist & 2 Thick Pockets Button ClosureĀ
- Zip Fly & Button ClosureĀ
- Drawstring AnkleĀ
- May Contain a Rear PocketĀ
Grading Guide:
Brand New:Ā These come in brand new condition, in the original bag.Ā
Supergrade:Ā This means it has been issued, but is like new with little or no use.Ā
Grade 1:Ā They have been used and may show smallĀ signs of wear butĀ are still in great condition and ready to go.Ā
Size Guide:
| NATO Size | Inside Leg | Waist |
|---|---|---|
| 75/68/84 | 30" | 27" |
| 70/72/88 | 28" | 29" |
| 70/76/92 | 28" | 30" |
| 80/72/88 | 32" | 29" |
| 75/72/88 | 30" | 29" |
| 75/76/92 | 30" | 30" |
| 80/76/92 | 32" | 30" |
| 70/80/96 | 28" | 32" |
| 75/80/96 | 30" | 32" |
| 80/80/96 | 32" | 32" |
| 85/80/96 | 34" | 32" |
| 75/84/100 | 30" | 33.6" |
| 80/84/100 | 32" | 33.6" |
| 85/84/100 | 34" | 33.6" |
| 75/88/104 | 30" | 35.2" |
| 80/88/104 | 32" | 35.2" |
| 85/88/104 | 34" | 35.2" |
| 75/92/108 | 30" | 36.8" |
| 80/92/108 | 32" | 36.8" |
| 85/92/108 | 34" | 36.8" |
| 90/92/108 | 36" | 36.8" |
| 80/96/112 | 32" | 38" |
| 85/96/112 | 34" | 38" |
| 90/96/112 | 36" | 38" |
| 80/100/116 | 32" | 40" |
| 85/100/116 | 34" | 40" |
| 90/100/116 | 36" | 40" |
| 80/104/120 | 32" | 41" |
| 85/104/120 | 34" | 41" |
| 90/104/120 | 36" | 41" |
| 85/108/124 | 34" | 43" |
| 90/108/124 | 36" | 43" |
| 85/112/128 | 34" | 44" |
| 90/112/128 | 36" | 44" |
Original: $37.96
-65%$37.96
$13.29Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The British Military MTP Warm Weather TrousersĀ are perfect for everyday wear or outdoor adventures. Tough and durable, these trousers are designed to last no matter where your next adventure takes you. These trousers feature an MTP camouflage pattern and include multiple pockets to store all of your small valuables and gear. They also come complete with large belt loops andĀ drawstring adjustable ankles.
Specification:
- Colour: MTP
- 70% Polyester, 30% CottonĀ
- 3" Large Belt Loops
- 2 Waist & 2 Thick Pockets Button ClosureĀ
- Zip Fly & Button ClosureĀ
- Drawstring AnkleĀ
- May Contain a Rear PocketĀ
Grading Guide:
Brand New:Ā These come in brand new condition, in the original bag.Ā
Supergrade:Ā This means it has been issued, but is like new with little or no use.Ā
Grade 1:Ā They have been used and may show smallĀ signs of wear butĀ are still in great condition and ready to go.Ā
Size Guide:
| NATO Size | Inside Leg | Waist |
|---|---|---|
| 75/68/84 | 30" | 27" |
| 70/72/88 | 28" | 29" |
| 70/76/92 | 28" | 30" |
| 80/72/88 | 32" | 29" |
| 75/72/88 | 30" | 29" |
| 75/76/92 | 30" | 30" |
| 80/76/92 | 32" | 30" |
| 70/80/96 | 28" | 32" |
| 75/80/96 | 30" | 32" |
| 80/80/96 | 32" | 32" |
| 85/80/96 | 34" | 32" |
| 75/84/100 | 30" | 33.6" |
| 80/84/100 | 32" | 33.6" |
| 85/84/100 | 34" | 33.6" |
| 75/88/104 | 30" | 35.2" |
| 80/88/104 | 32" | 35.2" |
| 85/88/104 | 34" | 35.2" |
| 75/92/108 | 30" | 36.8" |
| 80/92/108 | 32" | 36.8" |
| 85/92/108 | 34" | 36.8" |
| 90/92/108 | 36" | 36.8" |
| 80/96/112 | 32" | 38" |
| 85/96/112 | 34" | 38" |
| 90/96/112 | 36" | 38" |
| 80/100/116 | 32" | 40" |
| 85/100/116 | 34" | 40" |
| 90/100/116 | 36" | 40" |
| 80/104/120 | 32" | 41" |
| 85/104/120 | 34" | 41" |
| 90/104/120 | 36" | 41" |
| 85/108/124 | 34" | 43" |
| 90/108/124 | 36" | 43" |
| 85/112/128 | 34" | 44" |
| 90/112/128 | 36" | 44" |















