
Austrian Military Lightweight Olive Rip Stop Trousers
These Austrian Military Trousers are made of a tough yet lightweight rip-stop material, offering water and tear resistant properties. They have two cargo pockets and two waist pockets, suitable for a range of activities, these trousers are in grade 1 condition, showing some signs of wear but still very useable.Ā
Specification:
- Olive GreenĀ
- Grade 1 ConditionĀ
- Lightweight Rip-Stop MaterialĀ
- Two Cargo PocketsĀ
- Two Waist PocketsĀ
Grading System:
Grade One Condition.Ā This means that although they have been used, they show very little signs of wear and are still in great condition and ready to go.Ā
Size Guide:
| Size | Waistband | Inches | Austrian SizeĀ |
| X-Small | 72cm | 28.5" | 80-84 |
| Small | 80cm | 31.5" | 88-92 |
| MediumĀ | 88cm | 34.5" | 96-100 |
| LargeĀ | 98cm | 38.5" | 104-108 |
| X-LargeĀ | 108cmĀ | 42.5" | 112-116 |
| 2X-LargeĀ | 116cm | 45.5" | 120-124 |
| 3X-LargeĀ | 124cm | 49" | Ā 128-132 |
| Length | Inseam | Inches | Austrian Size |
| ShortĀ | 70cm | 27.5" | I-II |
| RegularĀ | 76cm | 30" | III-IV |
| LongĀ | 82cm | 32" | V-VI |
| X-Long | 88cm | 34.5" | VII-VIII |
Original: $9.49
-65%$9.49
$3.32Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These Austrian Military Trousers are made of a tough yet lightweight rip-stop material, offering water and tear resistant properties. They have two cargo pockets and two waist pockets, suitable for a range of activities, these trousers are in grade 1 condition, showing some signs of wear but still very useable.Ā
Specification:
- Olive GreenĀ
- Grade 1 ConditionĀ
- Lightweight Rip-Stop MaterialĀ
- Two Cargo PocketsĀ
- Two Waist PocketsĀ
Grading System:
Grade One Condition.Ā This means that although they have been used, they show very little signs of wear and are still in great condition and ready to go.Ā
Size Guide:
| Size | Waistband | Inches | Austrian SizeĀ |
| X-Small | 72cm | 28.5" | 80-84 |
| Small | 80cm | 31.5" | 88-92 |
| MediumĀ | 88cm | 34.5" | 96-100 |
| LargeĀ | 98cm | 38.5" | 104-108 |
| X-LargeĀ | 108cmĀ | 42.5" | 112-116 |
| 2X-LargeĀ | 116cm | 45.5" | 120-124 |
| 3X-LargeĀ | 124cm | 49" | Ā 128-132 |
| Length | Inseam | Inches | Austrian Size |
| ShortĀ | 70cm | 27.5" | I-II |
| RegularĀ | 76cm | 30" | III-IV |
| LongĀ | 82cm | 32" | V-VI |
| X-Long | 88cm | 34.5" | VII-VIII |














