


British Military MTP Tropical Combat Shirt
ThisĀ British Military MTP Tropical Combat ShirtĀ is perfect to wear in warmer climates on it's own or in colder climates as an overshirt. It has a buttoned front, with two large button secured chest pockets to store all of your valuables.Ā There is also aĀ vertical front button up for an rank/regiment badge to sit.Ā
Specification:
- Grade 1 ConditionĀ
- Originally Used In The Army
- Colour: MTP
- Button FrontĀ
- 2 Breast PocketsĀ
- Long SleeveĀ
- Adjustable Button CuffsĀ
These shirts are in Grade 1 condition, meaning they are all good ready to go. The shirts will show signs of wear such as names in the shirts but are all useable.Ā
Size Guide:Ā
British Military Surplus Jackets & Shirts consist of two measurements.Ā
The first refers to your height in cm and the second refers to your chest size in cm.Ā
Please see our chart below which are approximate conversions.Ā
| NATO Size | UK Size | Fit | Height | Chest (Inches) |
| 150/80 | Extra Small | XX-Short | Under 5' | 31.5" |
| 160/80 | Extra Small | X-Short | Up To 5' 4" | 31.5" |
| 160/85 | Extra Small | X-Short | Up To 5' 4" | 33.5" |
| 160/88 | Small | X-Short | Up To 5' 4" | 34.6" |
| 160/90 | Small | X-Short | Up To 5' 4" | 35.4" |
| 160/95 | Medium | X-Short | Up To 5' 4" | 37.4" |
| 160/96 | Medium | X-Short | Up To 5' 4" | 37.8" |
| 160/109 | X-Large | X-Short | Up To 5' 4" | 42.9" |
| 170/85 | Extra Small | Short | 5' 5" - 5' 8" | 33.5" |
| 170/88 | Small | Short | 5' 5" - 5' 8" | 34.6" |
| 170/90 | Small | Short | 5' 5" - 5' 8" | 35.4" |
| 170/95 | Medium | Short | 5' 5" - 5' 8" | 37.4" |
| 170/96 | Medium | Short | 5' 5" - 5' 8" | 37.8" |
| 170/100 | Large | Short | 5' 5" - 5' 8" | 39.4" |
| 170/104 | Large | Short | 5' 5" - 5' 8" | 41" |
| 170/105 | Large | Short | 5' 5" - 5' 8" | 41.3" |
| 170/110 | X-Large | Short | 5' 5" - 5' 8" | 43.3" |
| 170/112 | X-Large | Short | 5' 5" - 5' 8" | 44.1" |
| 180/95 | Medium | Regular | 5' 9" - 6' | 37.4" |
| 180/96 | Medium | Regular | 5' 9" - 6' | 37.8" |
| 180/100 | Large | Regular | 5' 9" - 6' | 39.4" |
| 180/104 | Large | Regular | 5' 9" - 6' | 41" |
| 180/105 | Large | Regular | 5' 9" - 6' | 41.3" |
| 180/110 | X-Large | Regular | 5' 9" - 6' | 43.3" |
| 180/112 | X-Large | Regular | 5' 9" - 6' | 44.1" |
| 180/115 | XX-Large | Regular | 5' 9" - 6' | 45.3" |
| 180/120 | XX-Large | Regular | 5' 9" - 6' | 47.2" |
| 190/95 | Medium | Tall | 6' 1" - 6' 4" | 37.4" |
| 190/96 | Medium | Tall | 6' 1" - 6' 4" | 37.8" |
| 190/100 | Large | Tall | 6' 1" - 6' 4" | 39.4" |
| 190/104 | Large | Tall | 6' 1" - 6' 4" | 41" |
| 190/105 | Large | Tall | 6' 1" - 6' 4" | 41.3" |
| 190/112 | X-Large | Tall | 6' 1" - 6' 4" | 44.1" |
| 190/120 | XX-Large | Tall | 6' 1" - 6' 4" | 47.2" |
| 200/110 | X-Large | X-Tall | 6' 5"+ | 43.3" |
| 200/128 | XXX-Large | X-Tall | 6' 5"+ | 50.4" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ThisĀ British Military MTP Tropical Combat ShirtĀ is perfect to wear in warmer climates on it's own or in colder climates as an overshirt. It has a buttoned front, with two large button secured chest pockets to store all of your valuables.Ā There is also aĀ vertical front button up for an rank/regiment badge to sit.Ā
Specification:
- Grade 1 ConditionĀ
- Originally Used In The Army
- Colour: MTP
- Button FrontĀ
- 2 Breast PocketsĀ
- Long SleeveĀ
- Adjustable Button CuffsĀ
These shirts are in Grade 1 condition, meaning they are all good ready to go. The shirts will show signs of wear such as names in the shirts but are all useable.Ā
Size Guide:Ā
British Military Surplus Jackets & Shirts consist of two measurements.Ā
The first refers to your height in cm and the second refers to your chest size in cm.Ā
Please see our chart below which are approximate conversions.Ā
| NATO Size | UK Size | Fit | Height | Chest (Inches) |
| 150/80 | Extra Small | XX-Short | Under 5' | 31.5" |
| 160/80 | Extra Small | X-Short | Up To 5' 4" | 31.5" |
| 160/85 | Extra Small | X-Short | Up To 5' 4" | 33.5" |
| 160/88 | Small | X-Short | Up To 5' 4" | 34.6" |
| 160/90 | Small | X-Short | Up To 5' 4" | 35.4" |
| 160/95 | Medium | X-Short | Up To 5' 4" | 37.4" |
| 160/96 | Medium | X-Short | Up To 5' 4" | 37.8" |
| 160/109 | X-Large | X-Short | Up To 5' 4" | 42.9" |
| 170/85 | Extra Small | Short | 5' 5" - 5' 8" | 33.5" |
| 170/88 | Small | Short | 5' 5" - 5' 8" | 34.6" |
| 170/90 | Small | Short | 5' 5" - 5' 8" | 35.4" |
| 170/95 | Medium | Short | 5' 5" - 5' 8" | 37.4" |
| 170/96 | Medium | Short | 5' 5" - 5' 8" | 37.8" |
| 170/100 | Large | Short | 5' 5" - 5' 8" | 39.4" |
| 170/104 | Large | Short | 5' 5" - 5' 8" | 41" |
| 170/105 | Large | Short | 5' 5" - 5' 8" | 41.3" |
| 170/110 | X-Large | Short | 5' 5" - 5' 8" | 43.3" |
| 170/112 | X-Large | Short | 5' 5" - 5' 8" | 44.1" |
| 180/95 | Medium | Regular | 5' 9" - 6' | 37.4" |
| 180/96 | Medium | Regular | 5' 9" - 6' | 37.8" |
| 180/100 | Large | Regular | 5' 9" - 6' | 39.4" |
| 180/104 | Large | Regular | 5' 9" - 6' | 41" |
| 180/105 | Large | Regular | 5' 9" - 6' | 41.3" |
| 180/110 | X-Large | Regular | 5' 9" - 6' | 43.3" |
| 180/112 | X-Large | Regular | 5' 9" - 6' | 44.1" |
| 180/115 | XX-Large | Regular | 5' 9" - 6' | 45.3" |
| 180/120 | XX-Large | Regular | 5' 9" - 6' | 47.2" |
| 190/95 | Medium | Tall | 6' 1" - 6' 4" | 37.4" |
| 190/96 | Medium | Tall | 6' 1" - 6' 4" | 37.8" |
| 190/100 | Large | Tall | 6' 1" - 6' 4" | 39.4" |
| 190/104 | Large | Tall | 6' 1" - 6' 4" | 41" |
| 190/105 | Large | Tall | 6' 1" - 6' 4" | 41.3" |
| 190/112 | X-Large | Tall | 6' 1" - 6' 4" | 44.1" |
| 190/120 | XX-Large | Tall | 6' 1" - 6' 4" | 47.2" |
| 200/110 | X-Large | X-Tall | 6' 5"+ | 43.3" |
| 200/128 | XXX-Large | X-Tall | 6' 5"+ | 50.4" |























