




British Military DPM Armoured Fighting Vehicle (AFV) Coverall Tank Suits
These are genuine British Military DPM AFV Coverall Tank Suits. These are super hard wearing genuine military issue overalls.
In the current issue DPM camo pattern. It has the zipped front. 2 large chest velcro pockets as well as 2 chest zipped pockets, shoulder epaulets, reinforced knee pockets to add knee pads, 4 more leg pockets, drawstring waist, zipped ankles to easily put on over boots, velcro cuffs. These things are stacked with features and pocket everywhere making these great as workwear.
They also feature a rear zip making it easy to visit the toilet...
All in all a brilliant hard wearing multi functional pair of coveralls.
These all come in a brilliant grade 1 condition.
Size Guide:
| NATO Size | UK Size | Fit | Height | Chest (Inches) |
| 160/88 | Small | X-Short | Up To 5' 4" | 34.6" |
| 170/96 | Medium | Short | 5' 5" - 5' 8" | 37.8" |
| 170/104 | Large | Short | 5' 5" - 5' 8" | 41" |
| 170/112 | X-Large | Short | 5' 5" - 5' 8" | 44.1" |
| 180/96 | Medium | Regular | 5' 9" - 6' | 37.8" |
| 180/104 | Large | Regular | 5' 9" - 6' | 41" |
| 180/112 | X-Large | Regular | 5' 9" - 6' | 44.1" |
| 190/96 | Medium | Tall | 6' 1" - 6' 4" | 37.8" |
| 190/112 | X-Large | Tall | 6' 1" - 6' 4" | 44.1" |
Original: $47.45
-65%$47.45
$16.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These are genuine British Military DPM AFV Coverall Tank Suits. These are super hard wearing genuine military issue overalls.
In the current issue DPM camo pattern. It has the zipped front. 2 large chest velcro pockets as well as 2 chest zipped pockets, shoulder epaulets, reinforced knee pockets to add knee pads, 4 more leg pockets, drawstring waist, zipped ankles to easily put on over boots, velcro cuffs. These things are stacked with features and pocket everywhere making these great as workwear.
They also feature a rear zip making it easy to visit the toilet...
All in all a brilliant hard wearing multi functional pair of coveralls.
These all come in a brilliant grade 1 condition.
Size Guide:
| NATO Size | UK Size | Fit | Height | Chest (Inches) |
| 160/88 | Small | X-Short | Up To 5' 4" | 34.6" |
| 170/96 | Medium | Short | 5' 5" - 5' 8" | 37.8" |
| 170/104 | Large | Short | 5' 5" - 5' 8" | 41" |
| 170/112 | X-Large | Short | 5' 5" - 5' 8" | 44.1" |
| 180/96 | Medium | Regular | 5' 9" - 6' | 37.8" |
| 180/104 | Large | Regular | 5' 9" - 6' | 41" |
| 180/112 | X-Large | Regular | 5' 9" - 6' | 44.1" |
| 190/96 | Medium | Tall | 6' 1" - 6' 4" | 37.8" |
| 190/112 | X-Large | Tall | 6' 1" - 6' 4" | 44.1" |




















